Fergusson College Pune previous year cutoff:
Ferguson College Pune is one of the oldest and most prestigious colleges in Maharashtra, offering various courses in arts and science streams. The college is affiliated with Savitribai Phule Pune University and has a high academic reputation. Admission to the college is based on the merit of the candidates in the qualifying examination, which varies according to the course and category of the applicants.
The college releases its cutoff lists every year after the declaration of the results of the qualifying examination. The cutoff list is the minimum score or percentage required to get admission to a particular course or stream in the college. The cutoff list is prepared based on various factors such as the number of applicants, seats available, difficulty level of the exam, reservation policy, etc.
The college releases multiple cutoff lists until all the seats are filled. The candidates who meet the cutoff criteria are eligible to apply for admission to the college. The candidates have to submit their original documents and pay the admission fee before the given deadline. The candidates who do not meet the cutoff criteria or fail to complete the admission process are rejected.
The college offers various undergraduate and postgraduate courses in arts and science streams such as BA, BSc, MA, MSc, B.Voc, etc. The cutoff list for each course and stream is different and varies every year. The candidates can check the previous year cutoff lists of the college on its official website or on other online platforms.
Here are some of the previous year cutoff lists of Fergusson College Pune for some of the popular courses:
Fergusson College Punee Arts Cutoff 2022
Course | General Merit List | First Merit List | Second Merit List |
---|---|---|---|
BA (Self Finance) | MH: 91.23% Non-MH: 93.85% | MH: 90.92% Non-MH: 93.69% | MH: 90.77% Non-MH: 93.54% |
BA Marathi (Grant in Aid) | MH: 82.15% Non-MH: 84.62% | MH: 81.85% Non-MH: 84.31% | MH: 81.69% Non-MH: 84.15% |
BA English (Grant in Aid) | MH: 94.46% Non-MH: 96.92% | MH: 94.15% Non-MH: 96.77% | MH: 94% Non-MH: 96.62% |
Ferguson College Science Cutoff 2022
Course | General Merit List | First Merit List | Second Merit List | Third Merit List |
---|---|---|---|---|
BSc Animation | MH: 88.92% Non-MH: 91.54% | MH: 88.62% Non-MH: 91.38% | MH: 88.46% Non-MH: 91.23% | MH: 88.31% Non-MH: 91.08% |
BSc Computer Science | MH: 95.38% Non-MH: 97.69% | MH: 95.08% Non-MH: 97.54% | MH: 94.92% Non-MH: 97.38% | MH: 94.77% Non-MH: 97.23% |
BSc Environmental Science | MH: 89.85% Non-MH: 92.31% | MH: 89.54% Non-MH: 92.15% | MH: 89.38% Non-MH: 92% | MH: 89.23% Non-MH: 91.85% |
BSc Microbiology | MH: 93.69% Non-MH: 96.15% | MH: 93.38% Non-MH: 96% | MH: 93.23% Non-MH: 95.85% | MH: 93.08% Non-MH: 95.69% |
BSc (Grant in Aid) | MH PCM/PCB/PCMB/ PCG/PCBZ /PCBZG/PCMS/PCMSZ /PCMSZG/ PCMG/PCMGZ/ PCMGZG : 92.62% Non-MH PCM/PCB/PCMB/PC G/PCBZ/PCBZG/PCMS/ PCMSZ/PCMSZG /PCMG/PCMGZ/ PCMGZG : 95.08% | MH PCM/PCB /PCMB/PCG/ PCBZ /PCBZG/P CMS/PCMSZ /PCMSZG/ PCMG/ PCMGZ/PCMGZG : 92.31% Non-MH PCM/PCB/PCMB/PCG /PCBZ/PCBZG /PCMS/PCMSZ/PCMSZG/ PCMG/PCMGZ /PCMGZG : 94.92% | MH PCM: 92.15% PCB: 91.85% PCMB: 92.15% PCG: 91.85% PCBZ: 91.85% PCBZG: 91.85% PCMS: 91.85% PCMSZ: 91.85% PCMSZG: 91.85% PCMG: 91.85% PCMGZ: 91.85% PCMGZG: 91.85% Non-MH PCM: 94.77% PCB: 94.46% PCMB: 94.77% PCG: 94.46% PCBZ: 94.46% PCBZG: 94.46% PCMS: 94.46% PCMSZ: 94.46% PCMSZG: 94.46% PCMG: 94.46% PCMGZ: 94.46% PCMGZG: 94.46% | |
BSc Biotechnology | MH: 93.38% Non-MH: 95.69% | MH: 93.08% Non-MH: 95.54% | MH: 92.92% Non-MH: 95.38% | MH: 92.77% Non-MH: 95.23% |
Fergusson College Pune
B.Voc Cutoff 2022
Course | General Merit List | First Merit List | Second Merit List | Third Merit List |
---|---|---|---|---|
B.Voc Digital Art and Animation | MH: 86.62% Non-MH: 89.23% | MH: 86.31% Non-MH: 89.08% | MH: 86.15% Non-MH: 88.92% | MH: 86% Non-MH: 88.77% |
B.Voc Interior Design | MH: 87.38% Non-MH: 89.85% | MH: 87.08% Non-MH: 89.69% | MH: 86.92% Non-MH: 89.54% | |
B.Voc Media and Communication | MH:88 % Non-MH :90 % | MH :87 % Non-MH :89 % | MH :86 % Non-MH :88 % | |
B.Voc Fashion Technology | MH :86 % Non-MH :88 % | MH :85 % Non-MH :87 % | MH :84 % Non-MH :86 % |
I hope this article is helpful for you
For More Information Click Here